Judge: Jackie Smith Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Emily Birch Zip Clear 21.419 44†
2 Alison O'Connell Jazz Clear 23.987 21
3 Ann Fairweather Cadi Clear 24.876 40†
4 Jayne Martin Jenson Clear 25.009 19
5 Samantha Abe Clear 25.496 36†
6 Di Coleman Inka Clear 29.992 34†
7 Joanne Hunter Diesel Clear 30.111 16
8 Sue O'Kane Molly Clear 31.107 15
9 Sue Kodytek Dizzy 5 21.96 28†
10 Geoff Brooks Bonnie 5 23.85 26†
11 Martin Lewis Mia 5 28.582 12
12 Shelagh Newell Mika 5 33.3 22†
13 Hazel Strange Shadeaux 10 23.812 10
--- Sylvia Tongue Holly E 0 0
--- Jill Blackwell Beamer E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk